Logout

Bandwidth Control

  • los
  • pon
  • internet
  • wi-fi
  • voice

Controlled List Add Rule

  • MAC Based
  • Port Based
  • IP Based
Add Rule
  • Enable IP Address MAC Address Download Speed Upload Speed Actions
    192.168.254.100 AA:BB:CC:DD:EE 10 mbps 10 mbps
    192.168.254.100 AA:BB:CC:DD:EE 100 mbps 100 mbps
    192.168.254.100 AA:BB:CC:DD:EE 100 mbps 100 mbps
    192.168.254.100 AA:BB:CC:DD:EE 30 mbps 30 mbps
    192.168.254.100 AA:BB:CC:DD:EE 30 mbps 30 mbps
    192.168.254.100 AA:BB:CC:DD:EE 100 mbps 100 mbps
    192.168.254.100 AA:BB:CC:DD:EE 100 mbps 100 mbps
    192.168.254.100 AA:BB:CC:DD:EE 100 mbps 100 mbps
    192.168.254.100 AA:BB:CC:DD:EE 100 mbps 100 mbps
    192.168.254.100 AA:BB:CC:DD:EE 100 mbps 100 mbps
  • Enable Connection Type Download Speed Upload Speed Actions
    LAN 1 10 mbps 10 mbps
    LAN 2 100 mbps 100 mbps
    LAN 3 100 mbps 100 mbps
    LAN 4 30 mbps 30 mbps
    GlobeAtHome_ABC_ 2.4GHz 30 mbps 30 mbps
    GlobeAtHome_A_ 2.4GHz 10 mbps 10 mbps
    GlobeAtHome_B_ 2.4GHz 100 mbps 100 mbps
    GlobeAtHome_C_ 2.4GHz 100 mbps 100 mbps
    GlobeAtHome_A_ 5GHz 30 mbps 30 mbps
    GlobeAtHome_B_ 5GHz 30 mbps 30 mbps
    GlobeAtHome_C_ 5GHz 100 mbps 100 mbps
    GlobeAtHome_D_ 5GHz 30 mbps 30 mbps
  • Enable Start IP Address End IP Address Download Speed Upload Speed Actions
    192.168.254.100 192.168.254.100 10 mbps 100 mbps
    192.168.254.100 192.168.254.100 10 mbps 10 mbps
    192.168.254.100 192.168.254.100 100 mbps 10 mbps
    192.168.254.100 192.168.254.100 10 mbps 20 mbps
    192.168.254.100 192.168.254.100 40 mbps 10 mbps
    192.168.254.100 192.168.254.100 10 mbps 50 mbps
    192.168.254.100 192.168.254.100 10 mbps 80 mbps
    192.168.254.100 192.168.254.100 90 mbps 10 mbps
    192.168.254.100 192.168.254.100 10 mbps 100 mbps
Showing 11-20 of 216 Results